TableStart	Weapons																							TL	SizeFudge																	
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	MaxShrnk	MinFactr	MinimSiz	ShldPen	ShieldDmg	HullDMod	ArmrPier	DamagCap	Fragilty	Visual																				
RowHeadingsStart																																										
J~ger Laser	2.5	1	4	1	3000	4000.00	3	0.7	3000	4000.00	4	6	4	1	6	1	1	1	1	10	20	101	Beam	0	1																	
J~ger Fusionsbombe	3	1	22	1	2000	3000.00	18	0.5	2000	3000.00	18	14	4	1	9	1	1	2	0.8	20	20	26	Plasma	7	1.5																	
J~ger Neutron Blaster	2.5	1	15	3	3000	4000.00	8	0.7	3000	4000.00	17	7	4	1	6	1	1	1	1	10	20	5	Particle	10	1.2																	
J~ger Infernobombe	3	1	35	1	2000	3000.00	22	0.5	2000	3000.00	30	16	4	1	9	1	1	2	0.8	30	20	3	Plasma	20	1.5																	
J~ger Phasors	2.5	1	24	6	3000	4000.00	15	0.7	3000	4000.00	24	7	4	1	6	1	1	1	1	10	20	105	Beam	24	1																	
J~ger Plasmabombe	3	1	107	5	2000	3000.00	25	0.5	2000	3000.00	107	24	4	1	12	1	1	2	0.8	30	20	4	Plasma	32	1.5																	
J~ger Schienengesch@tz	2.5	1	18	6	3000	4000.00	0	0.7	3000	4000.00	18	8	4	1	6	1	1	1	1	10	40	16	Mass	12	1.2																	
J~ger Stingergesch@tz	3	1	75	15	2000	3000.00	20	0.7	3000	3000.00	82	20	4	1	9	1	1	1	1	10	20	9	Plasma	28	1.3																	
J~ger Gausskanone	2.5	1	48	14	3000	4000.00	0	0.5	3000	4000.00	48	15	4	1	6	1	1	1	1	10	20	24	Mass	25	1.3																	
J~ger Tachionenstahl	2.5	1	120	27	3000	4000.00	15	0.7	3000	4000.00	120	25	4	1	9	1	1	1	1	20	20	111	Particle	42	1.3																	
J~ger Particle Strahl	2.5	1	25	8	3000	4000.00	20	0.9	3000	4000.00	25	9	4	1	9	0.1	1	1	0.8	15	30	7	Particle	36	1.2																	
Fighter Death Ray	2	1	78	38	3000	4000.00	50	0.9	3000	4000.00	78	22	4	1	18	0.7	1	1	0.7	30	60	103	Particle	35	1.2																	
J~ger Dunkellaser	2.5	1	31	8	3000	4000.00	17	0.7	3000	4000.00	28	10	4	1	6	0.9	1	1	1	10	20	112	Beam	30	1																	
TableEnd																																										
																																										
																																										
																																										
																																										
Laser	7																																									
Fusion Beam	31																																									
Neutron Blaster	33																																									
Graviton Beam	49																																									
Phasors	48																																									
Plasma Cannon	213																																									
Disruptor Cannon	209																																									
Mass Driver	14																																									
Gauss Cannon	97																																									
Ion Pulse Cannon	33																																									
Particle Beam	49																																									
Death Ray	157																																									
Quark Cannon	15																																									
Hard Beam	15																																									
Rail Gun	30																																									
Hellfire Cannon	67																																									
Dark Energy Beam	107																																									
Disintegrater Beam	105																																									
Tachyon Beam	231																																									
Dark Matter Projector	453																																									
Megabolt Cannon	314																																									
Lightning Field Generator	36  																																									
Zeckenpartikel	28																										                                                                                                                                                                                                                                                                                 															
